The HTC U12+ is the next flagship phone we have circled on the calendar. We’ll finally get to see the device at HTC’s event next week on May 23rd. The device has only shown up a few time in leaks and rumors, but today we have everything and the kitchen sink. Evan Blass (@evleaks) has shared press renders of the three colors and the complete rundown of specs. We have transcribed the specs into the handy charts below. Feast your eyes.
HTC U12+ pic.twitter.com/HL48YuoRzr
— Evan Blass (@evleaks) May 17, 2018
(Full specs) pic.twitter.com/tYHcHwG5iD
— Evan Blass (@evleaks) May 17, 2018
HTC U12+ Specs
Category | Specification | Category | Specification |
---|---|---|---|
Dimensions & Weight | 156.6 x 73.9 x 8.7-9.7mm 188g |
RAM | 6GB |
Design & Colors | “Liquid Surface” Blue, Red, Black |
Storage | 64GB or 128GB |
Display | 6-inch, uad HD+ (2880 x 1440) 18:9, Super LCD 6 DCI-P3, sRGB, HDR 10 support, “Smart Display” for notifications |
Battery | 3,500 mAh (non-removable) |
Camera (Image) | Rear: 12MP with HTC UltraPixel 4 (f/1.75) 16MP telephoto camera (f/2.6) UltraSpeed autofocus (phase detection + laser autofocus) Optical zoom up to 10x, HDR Boost 2, OIS, Dual LED FlashFront: Dual 8MP camera (f/2.0), wide-angle 84-degree, HDR Boost, Face unlock |
Charging | Fast Charging with Quick Charge 3.0 |
Camera (Video) | Rear: 4K 60fps, OIS, Slow motion 1080p 240fps, Hyperlapse, Sonic Zoom, Audio Boost (96KHz 24-bit) 4 mics for audioFront: 1080p | Ports | USB 3.1 Type-C Dual nano SIM |
Software | Android 8.0 Oreo with HTC Sense HTC Edge Sense 2 |
Audio | HTC USonic with Active Noise Cancellation HTC Boomsound Hi-Fi Edition Qualcomm aptX HD, LDAC 32-bit high res wireless via Bluetooth |
System-on-chip | Qualcomm Snapdragon 845 CPU, 64-bit octa-core, up to 2.6GHz | Connectivity | Bluetooth 5.0, NFC, GPS WiFi 802.11 a/b/g/n/ac (2.4 and 5GHz) |
HTC U12+ Connectivity
Category | Specification |
---|---|
Connectivity | Bluetooth 5.0, NFC, GPS WiFi 802.11 a/b/g/n/ac (2.4 and 5GHz) |
4G LTE Features | Cat 17 Gigabit LTE (downloads up to 1.2Gbps, uploads up to 150Mbps), VoLTE, WiFi Calling |
Bands | FDD LTE: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 32, 66 TDD LTE: 38, 39, 40, 413G: AWS/850/900/1900/2100 MHz HSDPA 42, HSUPA 5.762G/2.5G GSM/GPRS/EDGE: 850/900/1800/1900 MHz |
What are your thoughts on the HTC U12+? Does this design pass the test in 2018? Do you still care about HTC phones?
Source: Twitter
from xda-developers https://ift.tt/2GtP1rN
via IFTTT
Aucun commentaire:
Enregistrer un commentaire