As we head to a close of 2019, Flipkart and Amazon have both announced year-end sales in India in the form of Mobile Year End Sale and Fab Phones Fest Sale, respectively. The sale will be the biggest one after the Diwali shopping frenzy and will include some flat discounts on smartphones, accessories, and electronic gadgets apart from no-cost EMIs, and exchange/buyback options. The sale will end on both platforms on December 23 but possibly might extend on certain deals depending on the stock situation.
Discounts on Smartphones
We’ve compiled a big list of all the best deals from Amazon Fab Phones Fest sale and Flipkart’s Mobiles Year End sale. Check it out below.
Xiaomi
Sr. No. | Product | Launch Price/MRP/ Usual Selling Price |
Discounted Price | Discount (on Platform) |
---|---|---|---|---|
1. | Xiaomi Redmi Note 7 Pro (4GB + 64GB) | ₹11,999 | ₹9,999 | ₹2,000 (Flipkart) |
Xiaomi Redmi Note 7 Pro (6GB + 64GB) | ₹13,999 | ₹12,999 | ₹1,000 (Flipkart) | |
Xiaomi Redmi Note 7 Pro (6GB + 128GB) | ₹16,999 | ₹14,999 | ₹2,000 (Flipkart) | |
2. | Xiaomi Redmi K20 Pro (6GB + 128GB) | ₹27,999 | ₹24,999 | ₹3,000 (Flipkart) |
Xiaomi Redmi K20 Pro (8GB + 256GB) | ₹28,999 | ₹27,999 | ₹1,000 (Flipkart) | |
3. | Xiaomi Redmi Note 7S (3GB + 32GB) | ₹9,999 | ₹8,999 | ₹1,000 (Flipkart) |
Xiaomi Redmi Note 7S (4GB + 64GB) | ₹11,999 | ₹9,999 | ₹2,000 (Flipkart) | |
4. | Xiaomi Redmi 7 (2GB + 32GB) | ₹7,499 | ₹6,999 | ₹1,500 (Amazon) |
5. | Xiaomi Redmi 7A (2GB + 16GB) | ₹5,999 | ₹5,000 | ₹1000 (Amazon) |
6. | Xiaomi Redmi K20 (6GB + 64GB) | ₹21,999 | ₹19,999 | ₹2,000 (Flipkart) |
7. | Xiaomi Poco F1 (6GB + 64GB) | ₹17,999 | ₹14,999 | ₹3,000 (Flipkart) |
Xiaomi Poco F1 (6GB + 128GB) | ₹18,999 | ₹15,999 | ₹3,000 (Flipkart) | |
Xiaomi Poco F1 (8GB + 256GB) | ₹22,999 | ₹18,999 | ₹4,000 (Flipkart) | |
8. | Xiaomi Redmi Y3 (3GB + 32GB) | ₹8,999 | ₹7,999 | ₹1,000 (Amazon) |
Motorola
Sr. No. | Product | Launch Price/MRP/ Usual Selling Price |
Discounted Price | Discount (on Platform) |
---|---|---|---|---|
1. | Motorola Moto E6s (4GB + 64GB) | ₹7,999 | ₹5,999 | ₹2,000 (Flipkart) |
2. | Motorola One Action (4GB + 128GB) | ₹13,999 | ₹11,999 | ₹2,000 (Flipkart) |
Samsung
Sr. No. | Product | Launch Price/MRP/ Usual Selling Price |
Discounted Price | Discount (on Platform) |
---|---|---|---|---|
1. | Samsung Galaxy S9 (4GB + 64GB) | ₹29,999 | ₹27,999 | ₹2,000 (Flipkart) |
2. | Samsung Galaxy S9+ (6GB + 64GB) | ₹37,999 | ₹29,999 | ₹8,000 (Flipkart) |
3. | Samsung Galaxy A50 (4GB + 64GB) | ₹16,999 | ₹14,999 | ₹2,000 (Flipkart) |
4. | Samsung Galaxy A30s (4GB + 64GB) | ₹18,900 | ₹15,999 | ₹2,900 (Flipkart) |
5. | Samsung Galaxy M30 (4GB + 64GB) | ₹13,990 | ₹12,499 | ₹1,991 (Amazon) |
6. | Samsung Galaxy A80 (8GB + 128GB) | ₹47,990 | ₹39,990 | ₹8,000 (Amazon) |
Oppo
Sr. No. | Product | Launch Price/MRP/ Usual Selling Price |
Discounted Price | Discount (on Platform) |
---|---|---|---|---|
1. | OPPO F11 (4GB + 128GB) | ₹14,990 | ₹12,990 | ₹2,000 (Flipkart) |
2. | OPPO F11 Pro (6GB + 128GB) | ₹19,990 | ₹16,990 | ₹2,000 (Flipkart) |
3. | OPPO A7 (4GB +64GB) | ₹12,990 | ₹9,990 | ₹2,000 (Flipkart) |
Sr. No. | Product | Launch Price/MRP/ Usual Selling Price |
Discounted Price | Discount (on Platform) |
---|---|---|---|---|
1. | Google Pixel 3a XL (4GB + 64GB) | ₹44,999 | ₹34,999 | ₹10,000 (Flipkart) |
2. | Google Pixel 3 (4GB + 64GB) | ₹49,999 | ₹42,999 | ₹7,000 (Flipkart) |
Asus
Sr. No. | Product | Launch Price/MRP/ Usual Selling Price |
Discounted Price | Discount (on Platform) |
---|---|---|---|---|
1. | Asus 5Z (6GB + 64GB) | ₹21,999 | ₹16,999 | ₹5,000 (Flipkart) |
Asus 5Z (6GB + 128GB) | ₹24,999 | ₹18,999 | ₹6,000 (Flipkart) | |
Asus 5Z (8GB + 256GB) | ₹28,999 | ₹21,999 | ₹7,000 (Flipkart) | |
2. | Asus Max Pro M1 (3GB + 32GB) | ₹7,999 | ₹7,499 | ₹500 (Flipkart) |
Asus Max Pro M1 (4GB + 64GB) | ₹8,999 | ₹8,499 | ₹500 (Flipkart) | |
Asus Max Pro M1 (4GB + 64GB) | ₹11,999 | ₹11,499 | ₹500 (Flipkart) | |
3. | Asus Max M1 (3GB + 32GB) | ₹6,999 | ₹6,499 | ₹500 (Flipkart) |
OnePlus
Sr. No. | Product | Launch Price/MRP/ Usual Selling Price |
Discounted Price | Discount (on Platform) |
---|---|---|---|---|
1. | OnePlus 7 Pro (6GB + 128GB) | ₹48,999 | ₹39,999 | ₹4,000 (Amazon) |
OnePlus 7 Pro (8GB + 256GB) | ₹52,999 | ₹42,999 | ₹4,000 (Amazon) | |
2. | OnePlus 7T (8GB + 128GB) | ₹37,999 | ₹34,999 | ₹3,000 (Amazon) |
Vivo
Sr. No. | Product | Launch Price/MRP/ Usual Selling Price |
Discounted Price | Discount (on Platform) |
---|---|---|---|---|
1. | Vivo V17 Pro (8GB + 128GB) | ₹29,990 | ₹27,990 | ₹2,000 (Flipkart) |
2. | Vivo V15 Pro (6GB + 128GB) | ₹23,990 | ₹19,990 | ₹2,000 (Amazon) |
3. | Vivo Z1 Pro (4GB + 64GB) | ₹13,990 | ₹12,990 | ₹2,000 (Flipkart) |
Vivo Z1 Pro (6GB + 64GB) | ₹14,990 | ₹13,990 | ₹1,000 (Flipkart) | |
4. | Vivo Z1X (4GB + 128GB) | ₹15,990 | ₹14,990 | ₹1,000 (Flipkart) |
Vivo Z1X (6GB + 128GB) | ₹18,990 | ₹17,990 | ₹1,000 (Flipkart) | |
Vivo Z1X (6GB + 64GB) | ₹15,990 | Rs 1000 off on prepaid | ₹1,000 (Flipkart) | |
5. | Vivo S1 (4GB + 128GB) | ₹16,990 | ₹15,990 | ₹1,000 (Flipkart) |
Vivo S1 (6GB + 128GB) | ₹18,990 | ₹17,990 | ₹1,000 (Flipkart) |
HMD Global – Nokia
Sr. No. | Product | Launch Price/MRP/ Usual Selling Price |
Discounted Price | Discount (on Platform) |
---|---|---|---|---|
1. | Nokia 6.1 Plus (4GB + 64GB) | ₹8,999 | ₹8,999 | (Flipkart) |
2. | Nokia 7.2 (4GB + 64GB) | ₹18,599 | ₹16,720 | ₹1,809 (Amazon) |
Nokia 7.2 (6GB + 64GB) | ₹19,599 | ₹16,760 | ₹1,209 (Amazon) | |
3. | Nokia 6.2 (4GB + 64GB) | ₹15,999 | ₹13,450 | ₹2,550 (Amazon) |
Honor
Sr. No. | Product | Launch Price/MRP/ Usual Selling Price |
Discounted Price | Discount (on Platform) |
---|---|---|---|---|
1. | Honor 8C (4GB + 64GB) | ₹9,999 | ₹8,999 | ₹1,000 (Amazon) |
2. | Honor 9N (4GB + 64GB) | ₹9,999 | ₹8,499 | ₹1,500 (Amazon) |
Realme
Sr. No. | Product | Launch Price/MRP/ Usual Selling Price |
Discounted Price | Discount (on Platform) |
---|---|---|---|---|
1. | Realme 3 (4GB + 64GB) | ₹9,999 | ₹8,999 | ₹1,000 (Flipkart) |
Realme 3 (3GB + 32GB) | ₹8,999 | ₹7,999 | ₹1,000 (Flipkart) | |
2. | Realme U1 (4GB + 64GB) | ₹10,499 | ₹9,999 | ₹500 (Flipkart) |
Realme U1 (3GB + 32GB) | ₹8,999 | ₹7,999 | ₹1,000 (Amazon) | |
Realme U1 (3GB + 64GB) | ₹9,499 | ₹8,999 | ₹500 (Flipkart) | |
3. | Realme C2 (2GB + 32GB) | ₹6,499 | ₹5,999 | ₹500 (Flipkart) |
Realme C2 (3GB + 32GB) | ₹7,499 | ₹6,999 | ₹500 (Flipkart) | |
4. | Realme 5 Pro (4GB + 64GB) | ₹13,999 | ₹11,999 | ₹2,000 (Flipkart) |
Realme 5 Pro (6GB + 64GB) | ₹14,999 | ₹12,999 | ₹2,000 (Flipkart) | |
Realme 5 Pro (8GB + 128GB) | ₹16,999 | ₹14,999 | ₹2,000 (Flipkart) | |
5. | Realme X (4GB + 128GB) | ₹16,999 | ₹15,999 | ₹1,000 (Flipkart) |
Realme X (8GB + 128GB) | ₹19,999 | ₹18,999 | ₹1,000 (Flipkart) | |
6. | Realme 3i (3GB + 32GB) | ₹7,999 | ₹6,999 | ₹1,000 (Flipkart) |
Realme 3i (4GB + 64GB) | ₹9,999 | ₹7,999 | ₹2,000 (Flipkart) |
LG
Sr. No. | Product | Launch Price/MRP/ Usual Selling Price |
Discounted Price | Discount (on Platform) |
---|---|---|---|---|
1. | LG W30 (3GB + 32GB) | ₹8,999 | ₹7,999 | ₹1,000 (Amazon) |
Apple
Sr. No. | Product | Launch Price/MRP/ Usual Selling Price |
Discounted Price | Discount (on Platform) |
---|---|---|---|---|
1. | Apple iPhone XR (64GB) | ₹49,900 | ₹45,900 | ₹4,000 (Amazon) |
Apple iPhone XR (128GB) | ₹54,900 | ₹49,900 | ₹5,000 (Amazon) | |
Apple iPhone XR (256GB) | ₹74,900 | ₹59,900 | ₹15,000 (Amazon) | |
2. | Apple iPhone 11 Pro (64GB) | ₹99,999 | ₹6,o00 off on HDFC Cards | (Amazon) |
Apple iPhone 11 Pro (256GB) | ₹ 1,13,899 | ₹6,o00 off on HDFC Cards | (Amazon) | |
Apple iPhone 11 Pro (512GB) | ₹ 1,31,899 | ₹6,o00 off on HDFC Cards | (Amazon) |
New arrivals
While the discount and deals are on relatively older devices, there are launch offers available on some of the new arrivals and latest launches. However, unlike previous sales that had uniform offers across the storefront, the offers and deals on new launches vary this time around.
Sr. No. | Product | Launch Price/MRP | Launch/Pre-Booking Offer | Platform/ Purchase Link |
---|---|---|---|---|
1. | OnePlus 7T Pro (8GB + 256GB) | ₹53,999 | ₹3,000 Instant discount using HDFC Bank credit and debit cards | Amazon |
2. | Asus ROG Phone II (8GB + 128GB) | ₹37,999 | Instant discount using ICICI credit and debit cards | Flipkart |
Asus ROG Phone II (12GB + 512GB) | ₹59,999 | Instant discount using ICICI credit and debit cards | Flipkart | |
3. | Samsung Galaxy A70s (6GB + 128GB) | ₹28,999 | ₹3,000 discount on prepaid transactions | Flipkart |
Samsung Galaxy A70s (8GB + 128GB) | ₹30,999 | ₹3,000 discount on prepaid transactions | Flipkart | |
4. | Samsung Galaxy M30s (4GB + 64GB) | ₹13,999 | ₹750 Instant discount using Axis Bank and Citi credit and debit cards | Amazon |
Samsung Galaxy M30s (6GB + 128GB) | ₹16,999 | ₹750 Instant discount using Axis Bank and Citi credit and debit cards | Amazon | |
5. | Samsung Galaxy M10s (3GB + 32GB) | ₹7,999 | ₹750 Instant discount using Axis Bank and Citi credit and debit cards | Amazon |
6. | Vivo U10 (3GB + 32GB) | ₹8,990 | ₹750 Instant discount using Axis Bank and Citi credit and debit cards | Amazon |
Vivo U10 (3GB + 64GB) | ₹9,990 | ₹750 Instant discount using Axis Bank and Citi credit and debit cards | Amazon | |
Vivo U10 (4GB + 64GB) | ₹10,990 | ₹750 Instant discount using Axis Bank and Citi credit and debit cards | Amazon | |
7. | Xiaomi Redmi 8A (2GB + 32GB) | ₹6,499 | Instant discount using ICICI credit and debit cards | Flipkart |
Xiaomi Redmi 8A (3GB + 32GB) | ₹6,999 | Instant discount using ICICI credit and debit cards | Flipkart | |
8. | Xiaomi Redmi 8 (4GB + 64GB) | ₹7,999 | Instant discount using ICICI credit and debit cards | Flipkart |
9. | Xiaomi Redmi Note 8 (4GB + 64GB) | ₹9,999 | Instant discount using ICICI credit cards | Amazon |
Xiaomi Redmi Note 8 (6GB + 128GB) | ₹12,999 | Instant discount using ICICI credit and debit cards | Amazon | |
10. | Xiaomi Redmi Note 8 Pro (6GB + 64GB) | ₹14,999 | Instant discount using ICICI credit cards | Amazon |
Xiaomi Redmi Note 8 Pro (6GB + 128GB) | ₹15,999 | Instant discount using ICICI credit cards | Amazon | |
Xiaomi Redmi Note 8 Pro (8GB + 128GB) | ₹17,999 | Instant discount using ICICI credit cards | Amazon | |
11. | Motorola One Macro (4GB + 64GB) | ₹9,999 | Instant discount using ICICI credit and debit cards | Flipkart |
12. | Nubia Red Magic 3S (8GB + 128GB) | ₹35,999 | Instant discount using ICICI credit and debit cards | Flipkart |
Disclosure: This article contains affiliate links. That means that if you make a purchase after clicking on a link, XDA-Developers may earn a small commission with no extra cost to you. This helps us pay for the many costs associated with running XDA-Developers, including server costs, full time developers, news writers, and much more, and make it possible for us to continue serving you.
The post Flipkart & Amazon Year-End Smartphone Sale: Best deals on smartphones appeared first on xda-developers.
from xda-developers https://ift.tt/2MaKLmT
via IFTTT
Aucun commentaire:
Enregistrer un commentaire